Viva Pension Nami Island, Gapyeong
759-9 Bukhangangbyeon-ro, Gapyeong-eup, Gapyeong, Gyeonggi-do, 12427
Overview
About this property
Near Nami Island
With a stay at Viva Pension Nami Island, Gapyeong in Gapyeong, you'll be within a 5-minute drive of Nami Island and Cheongpyeong Lake. This pension is 2.1 mi (3.3 km) from Jara Island and 2.7 mi (4.4 km) from Ewhawon Garden.
Make yourself at home in one of the 46 guestrooms featuring refrigerators and LCD televisions. Complimentary wireless internet access is available to keep you connected. Bathrooms with bathtubs or showers are provided.
Enjoy the recreation opportunities such as an outdoor pool or make use of other amenities including barbecue grills.
Breakfast is available for a fee.
Free self parking is available onsite.
At a glance
Viva Pension Nami Island, Gapyeong is in Gapyeong, and its property type is Pension. It is one of 286 stays in Gapyeong that can be booked on Ondastay (English property list of Thursday, October 1, 2026). 216 of them have the property type Pension. 3 other stays in Gapyeong are within 1 km of it in a straight line.
Booking on Ondastay
- The property takes payment on site in South Korean Won (KRW).
- The seller is ONDA Inc., and the payment is processed by Toss Payments.
- The total (taxes and service fees included), fees paid on site, who sells the stay and the cancellation terms are set out in the Terms of service.
Room types
| Room | Size | Guests | Beds |
|---|---|---|---|
| Basic Room, 1 Bedroom (A Bldg 101 (Twin/No View/Budget)) | 29 m² | Sleeps 6 | 2 Queen Beds |
| Basic Room, 1 Bedroom (A 102 (Twin/No View/Budget)) | 29 m² | Sleeps 6 | 2 Queen Beds |
| Basic Room, 1 Bedroom (A 103 (Twin/No View/Budget)) | 29 m² | Sleeps 6 | 2 Queen Beds |
| Basic Room, 1 Bedroom (A 104 (Twin/No View/Budget)) | 29 m² | Sleeps 6 | 2 Queen Beds |
| Basic Room, 1 Bedroom (A 105 (Twin/Accessible/No View)) | 29 m² | Sleeps 6 | 2 Queen Beds |
| Basic Room, 1 Bedroom (A-201 (Twin / Corner River View)) | 29 m² | Sleeps 6 | 2 Queen Beds |
| Basic Room, 1 Bedroom (A -202 (Twin)) | 29 m² | Sleeps 6 | 2 Queen Beds |
| Basic Room, 1 Bedroom (A -203 (Twin)) | 29 m² | Sleeps 6 | 2 Queen Beds |
| Basic Room, 1 Bedroom (A -204 (Twin)) | 29 m² | Sleeps 6 | 2 Queen Beds |
| Basic Room, 1 Bedroom (A -205 (Twin)) | 29 m² | Sleeps 6 | 2 Queen Beds |
| Basic Room, 1 Bedroom (A-301 (Twin / Corner River View)) | 29 m² | Sleeps 6 | 2 Queen Beds |
| Basic Room, 1 Bedroom (A -302 (Twin)) | 29 m² | Sleeps 6 | 2 Queen Beds |
| Basic Room, 1 Bedroom (A -303 (Twin)) | 29 m² | Sleeps 6 | 2 Queen Beds |
| Basic Room, 1 Bedroom (A -304 (Twin)) | 29 m² | Sleeps 6 | 2 Queen Beds |
| Basic Room, 1 Bedroom (B - 101 (Twin/Accessible/No View)) | 29 m² | Sleeps 6 | 2 Queen Beds |
| Basic Room, 1 Bedroom (B - 102 (Twin/No View/Budget)) | 29 m² | Sleeps 6 | 2 Queen Beds |
| Basic Room, 1 Bedroom (B - 103 (Twin/No View/Budget)) | 29 m² | Sleeps 6 | 2 Queen Beds |
| Basic Room, 1 Bedroom (B - 104 (Twin/No View/Budget)) | 29 m² | Sleeps 6 | 2 Queen Beds |
| Basic Room, 1 Bedroom (B - 105 (Twin/No View/Budget)) | 29 m² | Sleeps 6 | 2 Queen Beds |
| Basic Room, 1 Bedroom (B - 201 (Twin)) | 29 m² | Sleeps 6 | 2 Queen Beds |
| Basic Room, 1 Bedroom (B - 202 (Twin)) | 29 m² | Sleeps 6 | 2 Queen Beds |
| Basic Room, 1 Bedroom (B - 203 (Twin)) | 29 m² | Sleeps 6 | 2 Queen Beds |
| Basic Room, 1 Bedroom (B - 204 (Twin)) | 29 m² | Sleeps 6 | 2 Queen Beds |
| Basic Room, 1 Bedroom (B - 205 (Twin)) | 29 m² | Sleeps 6 | 2 Queen Beds |
| Basic Room, 1 Bedroom (B - 301 (Twin)) | 29 m² | Sleeps 6 | 2 Queen Beds |
| Basic Room, 1 Bedroom (B - 302 (Twin)) | 29 m² | Sleeps 6 | 2 Queen Beds |
| Basic Room, 1 Bedroom (B - 303 (Twin)) | 29 m² | Sleeps 6 | 2 Queen Beds |
| Basic Room, 1 Bedroom (B - 304 (Twin)) | 29 m² | Sleeps 6 | 2 Queen Beds |
| Basic Room, 1 Bedroom (B - 305 (Twin)) | 29 m² | Sleeps 6 | 2 Queen Beds |
| Basic Room, 1 Bedroom (C - 101 (Twin/No View/Budget)) | 29 m² | Sleeps 6 | 2 Queen Beds |
| Basic Room, 1 Bedroom (C - 102 (Twin/No View/Budget)) | 29 m² | Sleeps 6 | 2 Queen Beds |
| Basic Room, 1 Bedroom (C - 103 (Twin/No View/Budget)) | 29 m² | Sleeps 6 | 2 Queen Beds |
| Basic Room, 1 Bedroom (C - 104 (Twin/No View/Budget)) | 29 m² | Sleeps 6 | 2 Queen Beds |
| Basic Room, 1 Bedroom (C - 105 (Twin/No View/Budget)) | 29 m² | Sleeps 6 | 2 Queen Beds |
| Basic Room, 1 Bedroom (C - 106 (Twin/No View/Budget)) | 29 m² | Sleeps 6 | 2 Queen Beds |
| Basic Room, 1 Bedroom (C - 107 (Twin/No View/Budget)) | 29 m² | Sleeps 6 | 2 Queen Beds |
| Basic Room, 1 Bedroom (C - 108((Twin/No View/Budget)) | 29 m² | Sleeps 6 | 2 Queen Beds |
| Basic Room, 1 Bedroom (C - 201(Twin)) | 29 m² | Sleeps 6 | 2 Queen Beds |
| Basic Room, 1 Bedroom (C - 202(Twin)) | 29 m² | Sleeps 6 | 2 Queen Beds |
| Basic Room, 1 Bedroom (C - 203(Twin)) | 29 m² | Sleeps 6 | 2 Queen Beds |
| Basic Room, 1 Bedroom (C - 204(Twin)) | 29 m² | Sleeps 6 | 2 Queen Beds |
| Basic Room, 1 Bedroom (C - 205(Twin)) | 29 m² | Sleeps 6 | 2 Queen Beds |
| Basic Room, 1 Bedroom (C - 206(Twin)) | 29 m² | Sleeps 6 | 2 Queen Beds |
| Basic Room, 1 Bedroom (C - 207(Twin)) | 29 m² | Sleeps 6 | 2 Queen Beds |
| Basic Room, 1 Bedroom (C - 208(Twin)) | 29 m² | Sleeps 6 | 2 Queen Beds |
Amenities
- Elevator
- Barbecue grill(s)
- Water skiing nearby
- Breakfast available (surcharge)
- Designated smoking areas
- Number of meeting rooms· 1
- Number of outdoor pools· 1
- Free self parking
Location
© OpenStreetMap
Good to know
- Check-in
- 3:00 PM – 8:00 PMMinimum check-in age 19
- Extra-person charges may apply and vary depending on property policy
- Government-issued photo identification and a credit card, debit card, or cash deposit may be required at check-in for incidental charges
- Special requests are subject to availability upon check-in and may incur additional charges; special requests cannot be guaranteed
- This property only accepts cash
There is no front desk at this property. This property doesn't offer after-hours check-in. To make arrangements for check-in please contact the property ahead of time using the information on the booking confirmation. If you are planning to arrive after 10:00 PM please contact the property in advance using the information on the booking confirmation. Guests must contact the property for check-in instructions. Information provided by the property may be translated using automated translation tools. - Check-out
- 11:00 AM
- Accepted at the property
- Cash-only property
- Pets
- Pets not allowed









