Sokcho Mari Vista Hotel
4027 Donghae-daero, Sokcho, Gangwon, 24892
Overview
About this property
Near Sokcho Beach
With a stay at Sokcho Mari Vista Hotel in Sokcho (Joyang-dong), you'll be within a 5-minute drive of Sokcho Beach and Seoraksan National Park. This aparthotel is 0.2 mi (0.4 km) from Cheongcho Lake and 0.4 mi (0.6 km) from Dongmyeong Port.
Make yourself at home in one of the 440 air-conditioned guestrooms. Complimentary wireless internet access keeps you connected, and satellite programming is available for your entertainment. Conveniences include phones, as well as electric kettles and free tea bags/instant coffee.
Make use of convenient amenities, which include complimentary wireless internet access and charcoal grills.
Enjoy a meal at the restaurant or snacks in the aparthotel's coffee shop/cafe. Buffet breakfasts are available daily from 7:00 AM to 10:00 AM for a fee.
Featured amenities include a business center, a 24-hour front desk, and luggage storage.
At a glance
Sokcho Mari Vista Hotel is in Joyang-dong, Sokcho, and its property type is Aparthotel. It is one of 11 stays in Joyang-dong that can be booked on Ondastay (English property list of Thursday, October 1, 2026). 2 of them have the property type Aparthotel. By number of guest reviews, it ranks #3 of the 11 stays in Joyang-dong. 9 other stays in Joyang-dong are within 1 km of it in a straight line.
Booking on Ondastay
- The property takes payment on site in South Korean Won (KRW).
- The seller is ONDA Inc., and the payment is processed by Toss Payments.
- The total (taxes and service fees included), fees paid on site, who sells the stay and the cancellation terms are set out in the Terms of service.
Room types
| Room | Size | Guests | Beds |
|---|---|---|---|
| [No Parking] City View Standard Double | 23 m² | Sleeps 2 | 1 Queen Bed |
| [No Parking] City View Standard Twin | 26 m² | Sleeps 3 | 1 Twin Bed and 1 Queen Bed |
| [No Parking] City View Superior Double | 23 m² | Sleeps 2 | 1 Queen Bed |
| [No Parking] Ocean City View Superior Twin | 26 m² | Sleeps 3 | 1 Twin Bed and 1 Queen Bed |
| [No Parking] City View Standard Family Ondol | 26 m² | Sleeps 3 | 3 Twin Futons |
| [No Parking] City View Standard Family Twin | 23 m² | Sleeps 4 | 2 Queen Beds |
| [No Parking] City View Superior Family Ondol | 26 m² | Sleeps 3 | 3 Twin Futons |
| [No Parking] City View Superior Family Twin | 23 m² | Sleeps 4 | 2 Queen Beds |
| [Breakfast for 2 PKG] City View Standard Double | 23 m² | Sleeps 2 | 1 Queen Bed |
| [Breakfast for 2 PKG] City View Standard Twin | 28 m² | Sleeps 3 | 1 Twin Bed and 1 Queen Bed |
| [Breakfast for 2 PKG] City View Superior Double | 23 m² | Sleeps 2 | 1 Queen Bed |
| [Breakfast for 2 PKG] Ocean City View Superior Twin | 29 m² | Sleeps 3 | 1 Twin Bed and 1 Queen Bed |
| [Breakfast for 2 PKG] City View Standard Family Ondol | 28 m² | Sleeps 3 | 3 Twin Futons |
| [Breakfast for 2 PKG] City View Standard Family Twin | 23 m² | Sleeps 4 | 2 Queen Beds |
| [Breakfast for 2 PKG] City View Superior Family Ondol | 28 m² | Sleeps 3 | 3 Twin Futons |
| [Breakfast for 2 PKG] City View Superior Family Twin | 23 m² | Sleeps 4 | 2 Queen Beds |
| [Pet Room] City View Superior Double | 23 m² | Sleeps 2 | 1 Queen Bed |
| [Pet Room] City View Superior Twin | 29 m² | Sleeps 3 | 1 Twin Bed and 1 Queen Bed |
| [Pet Room] City View Superior Family Twin | 23 m² | Sleeps 4 | 2 Queen Beds |
| [Pet Room] City Ocean Superior Family Ondol | 28 m² | Sleeps 3 | 3 Twin Futons |
| Oceanlake View Superior Double | 23 m² | Sleeps 2 | 1 Queen Bed |
| Oceanlake View Superior Family Twin | 23 m² | Sleeps 4 | 2 Queen Beds |
| Oceanlake View Coner Suite | 46 m² | Sleeps 4 | 2 Queen Beds |
| City View Deluxe Family Suite | 52 m² | Sleeps 4 | 1 Queen Bed and 2 Twin Beds |
| Oceanlake View Deluxe Family Suite | 52 m² | Sleeps 4 | 1 Queen Bed and 2 Twin Beds |
| [Breakfast for 2 PKG] [No Parking] City View Superior Double | 23 m² | Sleeps 2 | 1 Queen Bed |
| [Breakfast for 2 PKG] [No Parking] Ocean City View Superior Twin | 29 m² | Sleeps 3 | 1 Twin Bed and 1 Queen Bed |
| [Breakfast for 2 PKG] [No Parking] City View Standard Double | 23 m² | Sleeps 2 | 1 Queen Bed |
| [Breakfast for 2] [No Parking] City View Standard Twin | 29 m² | Sleeps 3 | 1 Twin Bed and 1 Queen Bed |
| [Breakfast for 2 PKG] [No Parking] City View Standard Family Ondol | 28 m² | Sleeps 3 | 3 Twin Futons |
| [Breakfast for 2 PKG] [No Parking] City View Superior Family Ondol | 28 m² | Sleeps 3 | 3 Twin Futons |
| [Breakfast for 2 PKG] [No Parking] City View Standard Family Twin | 23 m² | Sleeps 4 | 2 Queen Beds |
| [Breakfast for 2] [No Parking] City View Superior Family Twin | 23 m² | Sleeps 4 | 2 Queen Beds |
| [No Parking] Run of House | 23 m² | Sleeps 2 | 1 Queen Bed or 1 Twin Bed and 1 Queen Bed |
| [2Breakfast][No Parking] Run of House | 23 m² | Sleeps 2 | 1 Queen Bed or 1 Twin Bed and 1 Queen Bed |
| City View Standard Double | 23 m² | Sleeps 2 | 1 Queen Bed |
| City View Superior Double | 23 m² | Sleeps 2 | 1 Queen Bed |
| City View Standard Twin | 29 m² | Sleeps 3 | 1 Queen Bed and 1 Twin Bed |
| City View Standard Family Twin | 23 m² | Sleeps 4 | 2 Queen Beds |
| City View Standard Family Ondol | 28 m² | Sleeps 3 | 3 Twin Futons |
| Ocean City View Superior Twin | 29 m² | Sleeps 3 | 1 Twin Bed and 1 Queen Bed |
| City View Superior Family Twin | 29 m² | Sleeps 4 | 2 Queen Beds |
| City View Superior Family Ondol | 28 m² | Sleeps 3 | 3 Twin Futons |
| [No Parking] City View Standard Double (1 person) | — | Sleeps 2 | 1 Queen Bed |
| [No Parking][Breakfast for 1] City View Standard Double (1 person) | — | Sleeps 2 | 1 Queen Bed |
| [Walking Distance Special][Pet Room] City View Superior Double | — | Sleeps 2 | 1 Queen Bed |
| [Walking Distance Special][Pet Room] City View Superior Twin | — | Sleeps 3 | 1 Queen Bed and 1 Twin Bed |
| [Walking Distance Special][Pet Room] City View Superior Family Twin | — | Sleeps 4 | 2 Queen Beds |
| [Walking Distance Special][Pet Room] City Ocean Superior Family Ondol | — | Sleeps 3 | 3 Twin Futons |
Amenities
- Elevator
- Barbecue grill(s)
- Breakfast available (surcharge)
- 24-hour front desk
- Business center
- Meeting rooms
- Designated smoking areas
- Free WiFi
- Number of restaurants· 1
- Designated smoking areas (fines apply)
- Playground on site
- Number of coffee shops/cafes· 1
- Luggage storage
- Housekeeping on request
- Wheelchair accessible (may have limitations)
- Food and water bowls
- Change of towels (on request)
- Change of bed sheets (on request)
- Charcoal grill
- Double-glazing on all windows
Location
© OpenStreetMap
Good to know
- Check-in
- 3:00 PM – anytimeMinimum check-in age 20
- Extra-person charges may apply and vary depending on property policy
- Government-issued photo identification and a credit card, debit card, or cash deposit may be required at check-in for incidental charges
- Special requests are subject to availability upon check-in and may incur additional charges; special requests cannot be guaranteed
- This property accepts credit cards; cash is not accepted
- Host has indicated there is a carbon monoxide detector on the property
- Host has indicated there is a smoke detector on the property
- Safety features at this property include a fire extinguisher, a security system, a first aid kit, window guards, and outdoor lighting
- This property has outdoor spaces, such as balconies, patios, terraces which may not be suitable for children; if you have concerns, we recommend contacting the property prior to your arrival to confirm they can accommodate you in a suitable room
Front desk staff will greet guests on arrival at the property. Information provided by the property may be translated using automated translation tools. It is the property’s policy that children under 19 years of age cannot be accommodated at the property without an accompanying parent or legal guardian aged 20 or older. Guests are required to provide proof of the parental or legal guardian relationship and authorization upon arrival. Guests who are 19 years old (or turning 19 this year) may check-in without a guardian if they bring a consent form for accommodation (hotel-specified form), a family relationship certificate, and a copy of the guardian's identification. Even if a consent form is submitted and the minor checks in without a guardian, co-ed room occupancy and alcohol consumption in the room are prohibited. Guests traveling with a pet must present their pet's current vaccination record at check-in. - Check-out
- 11:00 AM
- Optional extras
- Fee for buffet breakfast: approximately KRW 45000 for adults and KRW 30000 for children
- Pet fee: KRW 50000 per pet, per night
- Know before you go
- This property allows pets in specific rooms only (surcharges apply and can be found in the Fees section). Guests can request one of these rooms by contacting the property directly, using the contact information on the booking confirmation.
- Contactless check-out is available.
- Accepted at the property
- Mastercard · Visa · Cash not accepted · Debit cards not accepted
- Languages spoken
- Korean · Chinese (Cantonese) · Japanese · English
- Pets
- Pets allowed · Pet max weight (per pet) in kg is 10 · Pet max weight (per pet) in lb is 22 · Only dogs are allowed · Maximum number of pets per room 2







